Forbes 2025 AI 50 SEO Scorecard
We analyzed the top 50 companies from Forbes AI 50 list to evaluate their AI SEO readiness and discoverability by LLMs and AI agents. Each website was scored across six key categories that determine how well they can discovered, understood, and cited by artificial intelligence systems.
AI SEO Readiness Rankings
Scores computed in June 2025
Rank | Company | Page | Report | Overall | Crawlability | Structure | Format | Accessibility | Readability | Semantics |
---|---|---|---|---|---|---|---|---|---|---|
1 | Windsurf | Homepage | 75 | 74 | 38 | 79 | 93 | 100 | 80 | |
2 | Synthesia | Homepage | 74 | 84 | 83 | 100 | 77 | 29 | 80 | |
3 | Databricks | Homepage | 72 | 74 | 29 | 100 | 100 | 71 | 80 | |
4 | Hebbia | Homepage | 72 | 59 | 21 | 100 | 100 | 100 | 80 | |
5 | Sierra | Homepage | 72 | 84 | 88 | 100 | 90 | 29 | 50 | |
6 | Fireworks AI | Homepage | 72 | 80 | 36 | 100 | 100 | 64 | 75 | |
7 | Figure | Homepage | 70 | 73 | 25 | 36 | 100 | 100 | 70 | |
8 | Writer | Homepage | 69 | 71 | 97 | 100 | 77 | 14 | 60 | |
9 | Decagon | Homepage | 69 | 83 | 30 | 100 | 100 | 29 | 85 | |
10 | Speak | Homepage | 69 | 72 | 25 | 71 | 83 | 100 | 80 | |
11 | Anthropic | Product | 68 | 76 | 25 | 78 | 93 | 100 | 60 | |
12 | Lambda | Homepage | 67 | 79 | 38 | 100 | 100 | 29 | 70 | |
13 | Glean | Homepage | 65 | 73 | 50 | 100 | 83 | 14 | 80 | |
14 | Harvey | Homepage | 65 | 85 | 36 | 100 | 100 | 14 | 70 | |
15 | Photoroom | Homepage | 64 | 76 | 26 | 100 | 100 | 50 | 60 | |
16 | Abridge | Homepage | 63 | 70 | 29 | 71 | 93 | 29 | 80 | |
17 | Cohere | Homepage | 63 | 80 | 38 | 100 | 93 | 29 | 60 | |
18 | Vast | Homepage | 63 | 76 | 32 | 100 | 93 | 29 | 70 | |
19 | Thinking Machines | Homepage | 63 | 52 | 18 | 50 | 100 | 29 | 100 | |
20 | Vannevar Labs | Homepage | 62 | 43 | 18 | 100 | 100 | 29 | 90 | |
21 | Captions | Homepage | 61 | 70 | 30 | 79 | 73 | 86 | 55 | |
22 | Clay | Homepage | 60 | 73 | 40 | 100 | 93 | 14 | 60 | |
23 | Snorkel | Homepage | 60 | 70 | 94 | 100 | 27 | 29 | 65 | |
24 | Crusoe | Homepage | 58 | 61 | 19 | 79 | 100 | 29 | 65 | |
25 | SambaNova | Homepage | 58 | 79 | 36 | 100 | 93 | 29 | 40 | |
26 | Hugging Face | Homepage | 57 | 60 | 36 | 100 | 93 | 29 | 50 | |
27 | LangChain | Homepage | 56 | 66 | 20 | 100 | 90 | 29 | 60 | |
28 | Skild AI | Homepage | 55 | 50 | 25 | 50 | 90 | 29 | 70 | |
29 | Together.ai | Homepage | 54 | 70 | 25 | 100 | 90 | 14 | 50 | |
30 | ElevenLabs | Homepage | 54 | 81 | 36 | 100 | 90 | 0 | 45 | |
31 | Scale | Homepage | 54 | 76 | 24 | 79 | 100 | 14 | 45 | |
32 | Coactive | Homepage | 54 | 73 | 26 | 100 | 90 | 14 | 50 | |
33 | Mercor | Homepage | 53 | 76 | 30 | 50 | 17 | 100 | 70 | |
34 | Runway | Homepage | 52 | 39 | 15 | 64 | 100 | 29 | 60 | |
35 | Notion | Homepage | 52 | 88 | 31 | 100 | 17 | 86 | 55 | |
36 | StackBlitz | Homepage | 51 | 50 | 36 | 79 | 90 | 29 | 35 | |
37 | OpenEvidence | Homepage | 49 | 61 | 25 | 36 | 33 | 64 | 75 | |
38 | Luminance | Homepage | 42 | 54 | 36 | 100 | 10 | 14 | 80 | |
39 | Mistral | Homepage | 41 | 76 | 31 | 100 | 27 | 14 | 50 | |
40 | Baseten | Homepage | 40 | 81 | 32 | 79 | 0 | 29 | 60 | |
41 | Suno | Homepage | 36 | 62 | 76 | 0 | 23 | 36 | 0 | |
42 | World Labs | Homepage | 34 | 57 | 25 | 0 | 90 | 0 | 0 |
Key Findings
Overall Performance
Our analyis of the Forbes AI 50 companies reveals significant gaps in AI SEO readiness across the industry. While these companies are at the forefront of aritificial intelligence innovation, many have not yet optimized their web presence for AI discovery and understanding.
Average overall score was 60/100, indicating substantial room for improvement.
Only 14% of companies scored above 70 in overall AI readiness.
Top 5 companies averaged 73/100, showing clear leaders in the space.
Common Deficiencies
The most common deficiencies were found in structured data implementation and AI-friendly content, highlighting critical areas where even leading AI companies can improve their disoverability.
A full 80% of websites do not provide complete JSON-LD or Schema markup.
Roughly three-quarters of websites fail readability metrics or omit essential alt-text on images.
Many websites rely on heavy visuals but light semantics, which prevents AI systems from parsing them effectively.
Success Patterns
Top performers demonstrated that AI companies with strong technical foundations tend to excel in multiple categories simultaneously, suggesting that a holistic approach yeilds the best results.
The highest-scoring websites achieve near-perfect results for speed and HTTP hygiene, ensuring fast, reliable indexing.
Consistently rich JSON-LD and meta tags — Open Graph tags and Twitter cards — substantially improves scores.
A clear heading hierarchy combined with FAQ or step-by-step blocks drives up the Answer-Friendly score.
Methodology
Our AI SEO readiness assessment evaluates how well websites can be discovered, understood, and cited by AI systems and large language models. Each company was scored across six critical categories:
Discoverability & Crawlability
Assesses foundational signals (like robots.txt and sitemaps) that enable AI crawlers to find and index your pages. We check for robots.txt rules, presence and syntax of sitemap.xml, HTTP status hygiene, OpenGraph Tags, Twitter Cards Tags, llms.txt and MCP endpoint.
Structured Data & Semantics
Checks for structured data like JSON-LD Schema and meta tags that translates your content into a logical format for AI agents. We check for JSON-LD Schema, Meta Title and Description, Entity Linking (`sameAs`, Wikidata IDs), Date markup in articles, and Media semantics.
Answer-Friendly Formatting for LLMs
Checks use of proper headings, FAQs, lists, and tables that allow LLMs to easily parse and extract information.
Accessibility & Rendering
Checks that key content renders without JavaScript and that core web vitals are healthly.
Readability
Measures how easily your content can be understood by both humans and AI models to avoid ambiguity. Checks in this category include the Flesch-Kincaid score, SMOG score, and content density (real content vs noise).
Semantics & Embeddings
Uses Gemini to assess how well the page answers high-intent real user questions. We check for embeddings overlap of user questions with the page content and use LLM as-a-judge to gauge content clarity.
Are you a company in this list?
Want more information or correction? - Contact Us
Want to run this report for yourself?
Get your comprehensive AI SEO readiness score and discover how to
optimize your website for AI discovery and LLM citations.